

Continental Gorilla® Air & Multi-Purpose Hose
premium-quality, multipurpose industrial hose
Gorilla® premium-quality, multipurpose industrial hose offers a wide range of applications in factories, construction, agriculture, quarries, mines, railroads, the oil and gas industry and shipbuilding . All sizes are crush-resistant and rated at 500 psi (3 .4 MPa) maximum working pressure. The premium Carbryn™ cover offers the most superior abrasion resistance of air and multipurpose hoses. Non-conductive, minimum electrical resistance greater than 1 megohm per inch of hose length at 1000 Volts DC.
Gorilla® Applications
Handles majority of all common industrial air/water hose applications in factories, construction, agriculture, quarries, mines, railroads, oil and gas industry and shipbuilding.Specifications
- Construction Tube: Nitrile (NBR)
ARPM Class A (High Oil Resistance - Cover: Carbryn™ Synthetic Rubber
ARPM Class A (High Oil Resistance)
MSHA Approved - Reinforcement: Spiral Flexten® Yarn, 2” is Braided Synthetic Yarn
- Temperature Range:-20°F / -29°C ~ 210°F / 99°C
- Manufacturer: Continental
- Design Factor: 4:1
Branding
Gorilla® 1” (25.4 mm) 500 PSI. Made in USA. Continental Flame Resistant USMSHA No. 2G-IC-14C/39Gorilla Product Specs
Order Codes: 569-035 (1/4″ – 1 1/2″), 536-446 (2”)
ID (in) | ID (mm) | OD (in) | OD (mm) |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 6.40 | 0.61 | 15.50 |
| ||||||||||||||||||||
3/8 | 9.53 | 0.73 | 18.60 |
| ||||||||||||||||||||
1/2 | 12.70 | 0.89 | 22.60 |
| ||||||||||||||||||||
5/8 | 15.88 | 1.06 | 26.90 |
| ||||||||||||||||||||
3/4 | 19.10 | 1.19 | 30.20 |
| ||||||||||||||||||||
1 | 25.40 | 1.50 | 37.80 |
| ||||||||||||||||||||
1-1/4 | 31.80 | 1.77 | 45.60 |
| ||||||||||||||||||||
1-1/2 | 38.10 | 2.04 | 51.80 |
| ||||||||||||||||||||
2 | 50.80 | 2.62 | 66.60 |
|
